Lu275
Lu275 SPEC SHEET
This high-resolution USB 2.0 camera provides 20 fps at 1600x1200 pixels. Based on a high-quality 1/2" CMOS sensor with rolling shutter - ideal for off-line inspection of stationary objects. Unique sensor provides sub-window and region of interest sub-sampling for faster frame rates, with no blooming effects. I/O control for synchronization with strobe and peripheral devices. Advanced camera functions are available through a comprehensive Software Developers Kit, with sample code and full technical support to quickly integrate camera functions into your application.
| Image Sensor | 1/2" format, color, 6.7mm x 5.0mm array | |
|---|---|---|
| Effective Pixels | 1600 x 1200, 4.2µm square pixels | |
| Frame Rate | 20 fps at 1600x1200, 50 fps at 800x600 | |
| Sensitivity | Moderate | |
| Dynamic Range | 60dB | |
| Exposure | Automatic / Manual | |
| White Balance | Automatic / Manual | |
| Dimensions (W x H x D) | 2.25 x 3.85 x 1.56 inches | |
| Mass | ~150g / 300g | |
| Power Requirement | USB 2.0 bus power, or external 6VDC, 500mA | |
| Power Consumption | ~2.5Watts | |
| Operating Temperature | 0° C to +50° C | |
| Operating Humidity | 20%-80%, Non-condensing | |
| Interface Connector | Standard USB 2.0 | |
| Lens Mount | C-Mount | |
| Frame Buffer | 1 frame buffer (optional expandable to 8 frames) | |
© 2008 Lumenera Corporation. All rights reserved.
Sitemap | Legal | Privacy | Quality | RMA | Warranty

